Real openings from verified demand letters, updated as orders land.
Openings below reflect our typical active demand. Exact salary and quota change with each demand letter, call for today's status before deciding anything.
| Position | Country | Sector | Typical Salary* | Status |
|---|---|---|---|---|
| Loader / Unloader | πΈπ¦ Saudi Arabia | Warehouse & Logistics | SAR 1,000β1,400 + OT | β Open |
| Office & Facility Cleaner | πΈπ¦ Saudi Arabia | Cleaning & Facilities | SAR 1,000β1,300 + OT | β Open |
| Street Cleaner (Municipal) | πΈπ¦ Saudi Arabia | Cleaning & Facilities | SAR 1,000β1,200 + OT | β Open |
| Construction Worker / Helper | πΈπ¦ Saudi Arabia | Construction | SAR 1,100β1,500 + OT | β Open |
| Packaging Worker | πΈπ¦ Saudi Arabia | Factory & Services | SAR 1,000β1,300 | β Open |
| Factory Production Worker | π²πΎ Malaysia | Manufacturing | RM 1,700β2,200 + OT | β Open |
| Plantation Worker | π²πΎ Malaysia | Agriculture | RM 1,700β2,000 + OT | β Quota-based |
| Shelf Filler / Store Worker | πΈπ¦ Saudi Arabia | Retail & Services | SAR 1,000β1,300 | β Limited |
| Skilled Technicians (electrician, AC, welder) | πΈπ¦ π²πΎ | Technical | By certificate & test | β On demand |
| European Corridors | πͺπΊ Europe | Factory Β· Agri Β· Logistics | To be announced | β Register interest |
*Indicative base ranges seen on recent demand letters, before overtime; actual salary is fixed by the specific employer's contract you sign. Food/accommodation terms vary by employer.
Call or WhatsApp +8801777-180972 with your name, age, trade and passport status, or visit the office with your passport. Shortlisting takes one day.
Start anyway. We'll guide your e-passport application in parallel so you don't lose your place in the queue.
Quota fills fast on good orders, register your interest today and we'll hold your place honestly.